Kia released official technical data for the all new Picanto, due to make it’s debut at this weeks Geneva Motor Show.
Offering more interior space, and a longer body and wheelbase, the new Picanto will be available in both 5 and 3 door versions (the latter in the 4th quarter of 2011) as well as a range of new efficient engines with reduced CO2 emissions from 90 g/km.
Although three engines will be available at launch only two of these will reach the UK. The omission of a new 1.0 bi-fuel 3 cylinder engine (petrol + LPG) is disappointing but it’s understandable giving how far behind the UK is when it comes to bi-fuels at the petrol pumps.
Never-the-less, we get a new 4-cylinder Kappa 1.25 unit with 85 bhp @ 6000 rpm and a new 3-cylinder 1.0 with 69 bhp @ 6200 rpm. The latter producing 99 g/km of CO2 meaning road tax free motoring and if you opt for the ISG (Intelligent Stop & Go) version, you’ll only be contributing 95 g/km of CO2.
Fuel economy will range from 67.3 to 42.2 mpg, contributing to lower running costs.
Selected models will also be available with Kia’s fuel-stretching EcoDynamics technologies (automatic stop-start – ISG, advanced alternator control, upgraded starter motor and low-rolling resistance tyres), cutting emissions even further – to between 95 and 102 g/km.
The standard transmission for all engines in new Picanto will be a 5-speed manual, while a 4-speed automatic gearbox will be available as an option on the 1.25-litre 85 ps engine.
You can see the latest technical release below.
| Engine | |||
|---|---|---|---|
| * Figures stated are manufacturer's estimates ** Combined cycle |
|||
|
| 1.25-litre | 1.0-litre |
Displacement | cc | 1,248 | 998 |
Power output | ps | 85 @ 6000 rpm | 69 @ 6200 rpm |
Torque output | Nm | 121 @ 4000 rpm | 95 @ 3500 rpm |
Engine details |
| Kappa 4-in-line, DOHC, four-cylinder with dual CVVT | Kappa 3-in-line, DOHC three-cylinder with dual CVVT |
| Transmission | |||
| Transmission type | Five-speed manual | Five-speed manual | |
| Four-speed auto | |||
| Suspension, steering and braking | |||
| Front axle | Fully independent subframe-mounted MacPherson struts with coil spring, gas-filled dampers and anti-roll stabiliser bar. | ||
| Rear axle | Semi independent CTBA with separate coil springs and gas-filled shock absorbers | ||
| Braking system | Ventilated front discs 241 x 18 mm, and solid rear discs (234mm x 10mm) with ABS and EBD and ESC | ||
| Steering | MDPS electric power-assisted, rack-and-pinion, 3.4 turns lock-lock | ||
| Wheels | 13 inch x 4.0B/ 14 inch x 5.0J/ 15 inch x 5.5J | ||
| Tyres | 155/70 R13 / 165/60 R14 / 175/50 R15 | ||
| Dimensions and weights | |||
| Wheelbase | mm | 2,385 | |
| Overall l / w / h | mm | 3,595 / 1,595 / 1,480 | |
| Front / Rear overhang | mm | 700 / 510 | |
| Front / Rear track | mm | 1,421 / 1,424 | |
| Head / Leg / Shoulder room front | mm | 1,002 / 1,070 / 1,290 | |
| Head / Leg / Shoulder room rear | mm | 962 / 820 / 1,280 | |
| Minimum kerb weight (manual)* | kg | 855 | 845 |
| Maximum kerb weight (manual)* | kg | 955 | 945 |
| Turning circle | metres | 9.8 | |
| Drag coefficient | Cd | 0.31 | |
| Performance and fuel consumption | |||
| 1.25-litre | 1.0-litre | ||
| Acceleration (0-100 kph)* | seconds | 11.4 | 14.4 |
| Maximum speed* | kph | 171 | 153 |
| Fuel consumption** | mpg | 65.8 | 67.3 |
| CO2 CO2 (with ISG) | g/km | 105 100 | 99 95 |
| Fuel tank capacity | litres | 35 | 35 |
